RFSC Summer Trap Standings

 
 River Falls Sportsman's Club      River Falls Sportsman's Club  
 High Gun List      Team Standings 
   2017 Summer Trap League 
 1st half week -  10  
 2nd half week -  10              
     CLASS A 
Men   Men    RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total    1  Hager City      118.00  1,193.70
1  Dan   Struss      242.00     237.00     308.00   1  Dan   Struss      242.00     237.00     479.00   2  C&R Guns I      118.50  1,187.40
2  Don   Rodewald      226.00     236.00     315.00   2  Craig   Rogaczewski      235.00     235.00     470.00   3  Jerry's Auto Body      119.90  1,186.50
3  Craig   Rogaczewski      235.00     235.00     267.00   3  Jeff   Vogt      234.00     235.00     469.00   4  J & S Lawn Care      118.50  1,185.40
4  Greg   Leier      233.00     235.00     301.00   4  Greg   Leier      233.00     235.00     468.00   5  Traynor's Tigers      120.00  1,180.50
5  Jeff   Vogt      234.00     235.00     277.00   5  Mark   Vobejda      236.00     230.00     466.00   6  Bettendorf Excavating      117.20  1,179.00
6  Andrew   Rodewald      221.00     235.00     295.00   6  Bill   Lightle      236.00     230.00     466.00   7  River Falls Chiropractic      119.00  1,177.20
7  Bruce   Plein      216.00     235.00     288.00   7  Dan    Bruesewitz      234.00     231.00     465.00   8  Hudson Pet Grooming      119.00  1,173.40
8  Ron   Peskar      229.00     233.00     261.00   8  Don   Rodewald      226.00     236.00     462.00   9  Perkins  R.F.      112.20  1,170.90
9  Dan    Bruesewitz      234.00     231.00     292.00   9  Ron   Peskar      229.00     233.00     462.00   10  Parker Creek Dairy      115.70  1,167.40
10  Kevin   Bruesewitz      221.00     231.00     290.00   10  Michael   Melser      231.00     227.00     458.00   11  Swede's Service      110.50  1,159.80
    12  Parkside      117.50  1,157.90
   
Junior   Junior    CLASS B 
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total     RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
1  Jacob   Sigler      219.00     230.00     267.00   1  Jacob   Sigler      219.00     230.00     449.00   1 Regional Construction 119.00  1,175.50
2  Chloe   Struss            -       230.00     269.00   2  Gage   Senty      200.00     227.00     427.00   2 Emma's Berserkers 116.50  1,169.30
3  Gage   Senty      200.00     227.00     287.00   3  Andrew   Adermann      208.00     218.00     426.00   3 Emma's Cresbard Crusaders 114.30  1,167.70
4  Cade   LaPerre      195.00     225.00      66.00   4  Luke   Naughton      204.00     217.00     421.00   4 Los Gringos Viejos 116.40  1,163.40
5  Andrew   Adermann      208.00     218.00     261.00   5  Cade   LaPerre      195.00     225.00     420.00   5 Coyland Creek 116.10  1,161.70
6  Ethan   Boettcher      202.00     218.00     272.00   6  Ethan   Boettcher      202.00     218.00     420.00   6 Bubba Sticks 117.50  1,156.60
7  Luke   Naughton      204.00     217.00     266.00   7  Tyler   Mathison      212.00     204.00     416.00   7 Loberg Law Office 108.60  1,155.60
8  Mason   Shae      206.00     208.00     270.00   8  Mason   Shae      206.00     208.00     414.00   8 Edward Jones #1 113.10  1,155.50
9  Logan   Kieren            -       206.00     266.00   9  John   Miles JR      213.00     194.00     407.00   9 River Falls State Bank 111.30  1,155.20
10  Cody   Brown      185.00     205.00     156.00   10  Matthew   Briggs Jr.      198.00     197.00     395.00   10 Smith Sales 115.90  1,149.30
   Austin   Boettcher      206.00     189.00     395.00   11 Appaloosa Construction 115.80  1,137.00
   Sam   Olsen      207.00     188.00     395.00   12 Edward Jones #2 58.40  1,027.50
   
     CLASS C 
Women   Women    RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total    1  Meyer Electric      116.10  1,162.10
1  Chloe   Struss            -       230.00      66.00   1  Belinda   Hopp      206.00     202.00     408.00   2  Portfolio Target Smashers      119.00  1,155.90
2  Belinda   Hopp      206.00     202.00     256.00   2  Sam   Olsen      207.00     188.00     395.00   3  Emmas Girls      113.40  1,147.80
3  Crystal   Close      190.00     194.00     257.00   3  Jackie   Mathison      193.00     193.00     386.00   4  Belmar Industries LLC      113.60  1,145.60
4  Jackie   Mathison      193.00     193.00     253.00   4  Crystal   Close      190.00     194.00     384.00   5  Emmas      115.40  1,137.80
5  Margaret   Wilson      155.00     193.00     267.00   5  Lindsey   Yunker      192.00     192.00     384.00   6  Northern Precision Arms      109.80  1,128.70
6  Lindsey   Yunker      192.00     192.00     237.00   6  Madie   Yunker      194.00     190.00     384.00   7  Schadegg Mechanical      114.70  1,121.10
7  Madie   Yunker      194.00     190.00     264.00   7  Abbey   Boettcher      179.00     176.00     355.00   8  Emmas Bar Team 22      118.50  1,103.40
8  Sam   Olsen      207.00     188.00     211.00   8  Cece   Imboden      177.00     174.00     351.00   9  Bird Dogs       87.90  1,068.40
9  Jenny   Becker      151.00     184.00     234.00   9  Margaret   Wilson      155.00     193.00     348.00   10  Page Family Dentistry       94.00     930.40
10  Abbey   Boettcher      179.00     176.00     218.00   10  Jenny   Becker      151.00     184.00     335.00   11  Western WI Stump Grinding       69.30     891.40
    12  Bobtown Brewhouse & Grill       62.20     849.80
    13  Hanks Clay Busters       44.20     672.70