RFSC Summer Trap Scores

 Date  09/17/17  River Falls Sportsmans Club   River Falls Sportsmans Club 
 HANDICAP TRAP   HANDICAP TRAP 
 2017 Summer League   2017 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  Hager City   Mike   Moldenhaur       -        -   23 0.4 23.4 23 24 0.4 24.0 47 23 0.4 23.4 70 23 0.4 23.4 93  Mike   Moldenhaur  20 0.8 20.8 113 21 2.0 23.0 134 24 2.8 24.0 158 20 1.2 21.2 178 24 1.6 24.0 202 22 1.6 23.5 224
1  Hager City   Dan   Struss       -        -   24 0.0 24.0 24 25 0.0 25.0 49 24 0.0 24.0 73 24 0.0 24.0 97  Dan   Struss  23 0.0 23.0 120 24 0.4 24.0 144 24 0.4 24.0 168 23 0.0 23.0 191 23 0.4 23.4 214 23 0.8 23.5 237
1  Hager City   Jeff   Sigler       -        -   22 1.6 23.5 22 22 1.6 23.5 44 23 1.6 23.5 67 24 1.2 24.0 91  Jeff   Sigler  23 0.4 23.4 114 24 0.4 24.0 138 22 0.4 22.4 160 19 0.8 19.8 179 22 2.8 23.5 201 22 2.8 23.5 223
1  Hager City   Chuck   Sigler       -        -   23 0.4 23.4 23 24 0.4 24.0 47 21 0.4 21.4 68 23 1.2 23.5 91  Chuck   Sigler  23 1.6 23.5 114 20 0.8 20.8 134 21 2.0 23.0 155 23 2.8 23.5 178 24 1.6 24.0 202 22 0.4 22.4 224
1  Hager City   Dick   Oelkers       -        -   20 4.0 23.5 20 18 4.0 22.0 38 16 4.0 20.0 54 22 5.6 23.5 76  Dick   Oelkers  17 4.0 21.0 93 20 3.6 23.5 113 17 4.4 21.4 130 24 4.4 24.0 154 23 2.8 23.5 177 23 0.4 23.4 200
1  Hager City   Bruce   Plein       -        -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 24 0.8 24.0 92  Bruce   Plein  24 0.4 24.0 116 23 0.0 23.0 139 24 0.4 24.0 163 24 0.4 24.0 187 24 0.0 24.0 211 24 0.0 24.0 235
1  Hager City   Steve   Senty       -        -   22 1.2 23.2 22 23 1.2 23.5 45 22 1.2 23.2 67 24 1.2 24.0 91  Steve   Senty  22 0.8 22.8 113 25 0.8 25.0 138 23 0.4 23.4 161 20 0.0 20.0 181 20 2.0 22.0 201 21 3.2 23.5 222
1  Hager City   Jacob   Sigler   x       -   22 2.0 23.5 22 21 2.0 23.0 43 25 2.0 25.0 68 21 0.8 21.8 89  Jacob   Sigler  24 0.8 24.0 113 23 1.2 0.0 136 23 0.4 23.4 159 23 0.8 23.5 182 25 0.8 25.0 207 23 0.0 23.0 230
1  Hager City   Gage   Senty   x       -   21 0.8 21.8 21 25 0.8 25.0 46 23 0.8 23.5 69 24 0.0 24.0 93  Gage   Senty  22 0.4 22.4 115 21 0.8 21.8 136 22 2.0 23.5 158 25 2.0 25.0 183 22 0.4 22.4 205 22 0.4 22.4 227
1  Hager City                      -                     -        -        -       117.9       121.5       119.5       120.0                       -                       -       117.9       119.5       118.9       120.0       120.5       118.0  
2  Perkins  R.F.   Mel   Warren       -        -   21 2.0 23.0 21 22 2.0 23.5 43 21 2.0 23.0 64 22 2.0 23.5 86  Mel   Warren  19 2.0 21.0 105 17 2.8 19.8 122 23 4.8 23.5 145 20 3.2 23.2 165 20 2.0 22.0 185 16 3.2 19.2 201
2  Perkins  R.F.   Bill   Lightle       -        -   21 0.8 21.8 21 25 0.8 25.0 46 23 0.8 23.5 69 24 0.0 24.0 93  Bill   Lightle  23 0.4 23.4 116 22 0.4 22.4 138 20 1.2 21.2 158 24 2.4 24.0 182 25 1.6 25.0 207 23 0.0 23.0 230
2  Perkins  R.F.   Paul    Schmidt       -        -   22 2.4 23.5 22 20 2.4 22.4 42 22 2.4 23.5 64 21 2.4 23.4 85  Paul    Schmidt  22 2.0 23.5 107 22 2.0 23.5 129 21 1.6 22.6 150 24 2.0 24.0 174 23 1.2 23.5 197 20 0.4 20.4 217
2  Perkins  R.F.   Jack   Thomas       -        -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 20 0.8 20.8 89  Jack   Thomas  22 2.0 23.5 111 20 2.4 22.4 131 21 2.4 23.4 152 24 2.8 24.0 176 22 1.2 23.2 198 21 0.8 21.8 219
2  Perkins  R.F.   Lindsey   Yunker       -    x  23 2.0 23.5 23 20 2.0 22.0 43 21 2.0 23.0 64 19 2.8 21.8 83  Lindsey   Yunker  16 3.2 19.2 99 19 5.2 0.0 118 18 5.2 23.2 136 19 4.4 23.4 155 22 4.4 23.5 177 15 2.8 17.8 192
2  Perkins  R.F.   Sonny   Miner       -        -   15 4.8 19.8 15 21 4.8 23.5 36 21 4.8 23.5 57 18 2.4 20.4 75  Sonny   Miner  15 3.6 18.6 90 15 6.0 21.0 105 18 7.2 23.5 123 20 6.0 23.5 143 20 4.0 23.5 163 23 3.2 23.5 186
2  Perkins  R.F.   Bob   Bennett       -        -   21 3.2 23.5 21 19 3.2 22.2 40 22 3.2 23.5 62 24 2.8 24.0 86  Bob   Bennett  21 0.8 21.8 107 19 1.2 20.2 126 23 3.2 23.5 149 20 2.4 22.4 169 24 2.0 24.0 193 22 1.6 23.5 215
2  Perkins  R.F.   Hunter   Moegenburg   x       -   25 0.0 25.0 25 25 0.0 25.0 50 23 0.0 23.0 73 0 0.0   73  Hunter   Moegenburg  0 7.6   73 24 7.6 24.0 97 0 7.6   97 0 7.6   97 0 7.6   97 0 7.6   97
2  Perkins  R.F.   Tucker   Nauss   x       -   21 1.6 22.6 21 23 1.6 23.5 44 21 1.6 22.6 65 20 1.6 21.6 85  Tucker   Nauss  22 2.8 23.5 107 19 2.4 21.4 126 17 2.8 19.8 143 21 4.8 23.5 164 22 4.0 23.5 186 0 2.0   186
2  Perkins  R.F.                      -                     -        -        -       119.0       120.5       117.5       116.7                       -                       -       115.7       113.7       117.1       119.0       119.5       112.2  
3  Hudson Pet Grooming   Alex   Bower       -        -   25 1.2 25.0 25 20 1.2 21.2 45 23 1.2 23.5 68 24 2.0 24.0 92  Alex   Bower  22 0.4 22.4 114 23 0.8 23.5 137 23 1.2 23.5 160 24 0.8 24.0 184 21 0.4 21.4 205 21 1.2 22.2 226
3  Hudson Pet Grooming   Nate   Glaser       -        -   15 6.4 21.4 15 17 6.4 23.4 32 14 6.4 20.4 46 21 6.8 23.5 67  Nate   Glaser  18 5.2 23.2 85 17 3.6 20.6 102 19 5.2 23.5 121 19 4.8 23.5 140 23 4.0 23.5 163 18 2.4 20.4 181
3  Hudson Pet Grooming   Rob   Richison       -        -   20 2.8 22.8 20 21 2.8 23.5 41 20 2.8 22.8 61 20 2.8 22.8 81  Rob   Richison  24 3.2 24.0 105 24 1.6 24.0 129 25 0.0 25.0 154 21 0.0 21.0 175 23 0.8 23.5 198 25 1.6 25.0 223
3  Hudson Pet Grooming   Terry   Richison       -        -   20 2.4 22.4 20 22 2.4 23.5 42 16 2.4 18.4 58 19 4.0 23.0 77  Terry   Richison  18 5.2 23.2 95 18 4.4 22.4 113 21 4.8 23.5 134 20 3.6 23.5 154 21 2.8 23.5 175 21 2.8 23.5 196
3  Hudson Pet Grooming   Nick   Nash       -        -   23 0.8 23.5 23 23 0.8 23.5 46 22 0.8 22.8 68 23 1.2 23.5 91  Nick   Nash  22 1.2 23.2 113 20 1.2 21.2 133 22 2.4 23.5 155 0 2.4   155 24 7.6 24.0 179 21 7.6 23.5 200
3  Hudson Pet Grooming   Curt   Sletten       -        -   20 3.6 23.5 20 19 3.6 22.6 39 23 3.6 23.5 62 16 2.4 18.4 78  Curt   Sletten  18 3.6 21.6 96 15 5.6 20.6 111 17 6.0 23.0 128 18 6.4 23.5 146 18 5.2 23.2 164 19 4.8 23.5 183
3  Hudson Pet Grooming   Brandon   Nash       -        -   24 0.0 24.0 24 24 0.0 24.0 48 23 0.0 23.0 71 24 0.4 24.0 95  Brandon   Nash  22 0.4 22.4 117 24 0.8 24.0 141 24 0.8 24.0 165 19 0.0 19.0 184 23 2.0 23.5 207 23 2.4 23.5 230
3  Hudson Pet Grooming   Sam   Nthole   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Sam   Nthole  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Hudson Pet Grooming   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Hudson Pet Grooming                      -                     -        -        -       118.8       117.9       115.6       118.0                       -                       -       116.0       115.1       119.5       115.5       118.0       119.0  
4  Belmar Industries LLC   Alan   Klein       -        -   21 3.2 23.5 21 19 3.2 22.2 40 19 3.2 22.2 59 22 4.0 23.5 81  Alan   Klein  21 2.8 23.5 102 22 2.0 23.5 124 23 2.0 23.5 147 22 1.2 23.2 169 21 1.2 22.2 190 20 2.0 22.0 210
4  Belmar Industries LLC   Larry   Schaack       -        -   17 4.4 21.4 17 20 4.4 23.5 37 19 4.4 23.4 56 19 3.6 22.6 75  Larry   Schaack  22 4.0 23.5 97 20 2.8 22.8 117 19 2.4 21.4 136 21 3.6 23.5 157 23 3.2 23.5 180 21 1.6 22.6 201
4  Belmar Industries LLC   Bill   Satchell       -        -   19 3.2 22.2 19 21 3.2 23.5 40 8 3.2 11.2 48 18 7.6 23.5 66  Bill   Satchell  20 7.6 23.5 86 20 4.0 23.5 106 15 3.2 18.2 121 17 5.2 22.2 138 21 6.4 23.5 159 18 4.0 22.0 177
4  Belmar Industries LLC   Craig   Orf       -        -   15 7.6 22.6 15 14 7.6 21.6 29 21 7.6 23.5 50 19 5.2 23.5 69  Craig   Orf  19 3.2 22.2 88 22 4.0 23.5 110 19 2.8 21.8 129 20 2.8 22.8 149 8 3.6 11.6 157 22 7.6 23.5 179
4  Belmar Industries LLC   Gerald   Gustafson       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Gerald   Gustafson  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC   Lee   Northouse       -        -   18 4.8 22.8 18 18 4.8 22.8 36 18 4.8 22.8 54 20 4.8 23.5 74  Lee   Northouse  13 4.0 17.0 87 17 6.0 23.0 104 16 7.2 23.2 120 20 6.0 23.5 140 19 4.8 23.5 159 16 3.6 19.6 175
4  Belmar Industries LLC   Tom   -       -        -   11 7.2 18.2 11 19 7.2 23.5 30 14 7.2 21.2 44 20 6.0 23.5 64  Tom   -  19 5.6 23.5 83 10 3.6 13.6 93 12 7.6 19.6 105 14 7.6 21.6 119 16 7.6 23.5 135 17 7.2 23.5 152
4  Belmar Industries LLC   Kristen   Weber   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Kristen   Weber  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                      -                     -        -        -       112.5       115.5       113.1       117.5                       -                       -       116.2       116.3       109.5       115.2       116.2       113.6  
5  Traynor's Tigers   Brian   Wilson       -        -   22 1.6 23.5 22 22 1.6 23.5 44 21 1.6 22.6 65 21 2.0 23.0 86  Brian   Wilson  23 2.4 23.5 109 25 1.6 25.0 134 22 0.0 22.0 156 25 0.4 25.0 181 22 0.4 22.4 203 24 0.4 24.0 227
5  Traynor's Tigers   Ron   Wilson       -        -   18 3.6 21.6 18 21 3.6 23.5 39 20 3.6 23.5 59 20 2.8 22.8 79  Ron   Wilson  16 3.2 19.2 95 19 4.8 23.5 114 21 5.2 23.5 135 19 3.2 22.2 154 23 3.2 23.5 177 19 2.4 21.4 196
5  Traynor's Tigers   Dave   Reese       -        -   20 2.4 22.4 20 22 2.4 23.5 42 19 2.4 21.4 61 20 2.8 22.8 81  Dave   Reese  23 3.6 23.5 104 22 2.0 23.5 126 24 1.2 24.0 150 19 0.8 19.8 169 21 2.0 23.0 190 21 3.2 23.5 211
5  Traynor's Tigers   Dennis   Behnke       -        -   23 0.4 23.4 23 24 0.4 24.0 47 24 0.4 24.0 71 21 0.0 21.0 92  Dennis   Behnke  21 1.2 22.2 113 20 2.4 22.4 133 19 2.8 21.8 152 20 3.6 23.5 172 22 3.6 23.5 194 20 2.4 22.4 214
5  Traynor's Tigers   Mike   Lembcke       -        -   22 0.8 22.8 22 24 0.8 24.0 46 24 0.8 24.0 70 22 0.0 22.0 92  Mike   Lembcke  21 0.8 21.8 113 21 2.0 23.0 134 23 2.4 23.5 157 22 1.6 23.5 179 21 1.2 22.2 200 24 2.0 24.0 224
5  Traynor's Tigers   Steve   Broeren       -        -   17 6.0 23.0 17 16 6.0 22.0 33 18 6.0 23.5 51 15 5.6 20.6 66  Steve   Broeren  18 6.0 23.5 84 16 6.0 22.0 100 18 5.6 23.5 118 18 5.6 23.5 136 20 4.8 23.5 156 23 4.0 23.5 179
5  Traynor's Tigers   Ron   Peskar       -        -   24 0.0 24.0 24 25 0.0 25.0 49 23 0.0 23.0 72 24 0.0 24.0 96  Ron   Peskar  24 0.4 24.0 120 22 0.0 22.0 142 21 0.8 21.8 163 22 2.0 23.5 185 23 2.0 23.5 208 25 1.2 25.0 233
5  Traynor's Tigers   John   Miles JR   x       -   19 4.8 23.5 19 17 4.8 21.8 36 21 4.8 23.5 57 17 4.0 21.0 74  John   Miles JR  19 4.0 23.0 93 20 4.8 23.5 113 22 3.6 23.5 135 20 2.4 22.4 155 17 2.4 19.4 172 22 4.4 23.5 194
5  Traynor's Tigers   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
5  Traynor's Tigers                      -                     -        -        -       117.4       120.0       118.5       114.6                       -                       -       117.5       118.5       118.0       119.0       117.0       120.0  
6  Page Family Dentistry   Michael   Page       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Michael   Page  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Rick   Panzer       -        -   0 7.6   0 0 7.6   0 0 7.6   0 17 7.6 23.5 17  Rick   Panzer  22 7.6 23.5 39 21 3.6 23.5 60 22 2.0 23.5 82 21 2.0 23.0 103 24 2.0 24.0 127 23 1.2 23.5 150
6  Page Family Dentistry   Travis   Holloway       -        -   21 2.8 23.5 21 20 2.8 22.8 41 0 2.8   41 0 7.6   41  Travis   Holloway  0 7.6   41 0 7.6   41 0 7.6   41 0 7.6   41 0 7.6   41 0 7.6   41
6  Page Family Dentistry   Bennie   Berg       -        -   19 4.0 23.0 19 19 4.0 23.0 38 21 4.0 23.5 59 20 3.2 23.2 79  Bennie   Berg  0 2.8   79 21 7.6 23.5 100 20 7.6 23.5 120 20 2.8 22.8 140 0 3.2   140 0 3.2   140
6  Page Family Dentistry   Lou   Krueger       -        -   14 7.6 21.6 14 0 7.6   14 0 7.6   14 16 7.6 23.5 30  Lou   Krueger  18 7.6 23.5 48 15 5.6 20.6 63 12 6.0 18.0 75 14 7.6 21.6 89 17 7.6 23.5 106 21 6.8 23.5 127
6  Page Family Dentistry   Andrew   Page       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Andrew   Page  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Dale   H       -        -   20 4.0 23.5 20 18 4.0 22.0 38 22 4.0 23.5 60 17 3.2 20.2 77  Dale   H  20 3.6 23.5 97 16 4.4 20.4 113 13 4.8 17.8 126 19 7.6 23.5 145 20 6.4 23.5 165 20 3.6 23.5 185
6  Page Family Dentistry   Eric   Klumb   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Eric   Klumb  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Teag   Panzer   x       -   0 7.6   0 0 7.6   0 0 7.6   0 16 7.6 23.5 16  Teag   Panzer  17 7.6 23.5 33 13 6.0 19.0 46 17 7.2 23.5 63 20 7.2 23.5 83 19 4.4 23.4 102 22 3.6 23.5 124
6  Page Family Dentistry                      -                     -        -        -       91.6       67.8       47.0       113.9                       -                       -       94.0       107.0       106.3       114.4       94.4       94.0  
7  Parker Creek Dairy   Eric   Swenson       -        -   24 0.0 24.0 24 24 0.0 24.0 48 21 0.0 21.0 69 18 1.2 19.2 87  Eric   Swenson  22 3.6 23.5 109 20 3.2 23.2 129 19 2.4 21.4 148 19 3.6 22.6 167 22 4.0 23.5 189 21 2.8 23.5 210
7  Parker Creek Dairy   Dave   Wagner       -        -   21 2.4 23.4 21 21 2.4 23.4 42 21 2.4 23.4 63 22 2.4 23.5 85  Dave   Wagner  23 2.0 23.5 108 22 1.2 23.2 130 22 1.2 23.2 152 24 1.6 24.0 176 22 0.8 22.8 198 21 0.8 21.8 219
7  Parker Creek Dairy   Trevor   Bilicke       -        -   19 3.6 22.6 19 20 3.6 23.5 39 23 3.6 23.5 62 20 2.0 22.0 82  Trevor   Bilicke  21 2.0 23.0 103 20 2.8 22.8 123 18 2.8 20.8 141 24 4.0 24.0 165 18 2.4 20.4 183 21 2.4 23.4 204
7  Parker Creek Dairy   Mark   Goelzer       -        -   18 5.2 23.2 18 17 5.2 22.2 35 17 5.2 22.2 52 18 5.6 23.5 70  Mark   Goelzer  18 5.2 23.2 88 20 4.8 23.5 108 20 4.0 23.5 128 17 3.2 20.2 145 22 4.4 23.5 167 20 3.6 23.5 187
7  Parker Creek Dairy   Jim    Klimpke       -        -   20 3.2 23.2 20 20 3.2 23.2 40 21 3.2 23.5 61 14 2.8 16.8 75  Jim    Klimpke  19 5.2 23.5 94 0 6.0   94 19 7.6 23.5 113 0 7.6   113 22 7.6 23.5 135 18 2.8 20.8 153
7  Parker Creek Dairy   Dan   Herum       -        -   18 5.6 23.5 18 16 5.6 21.6 34 16 5.6 21.6 50 15 6.4 21.4 65  Dan   Herum  13 6.8 19.8 78 16 7.6 23.5 94 16 7.6 23.5 110 17 6.4 23.4 127 11 6.0 17.0 138 16 7.6 23.5 154
7  Parker Creek Dairy   Don   Meyer       -        -   19 5.2 23.5 19 16 5.2 21.2 35 19 5.2 23.5 54 13 5.2 18.2 67  Don   Meyer  15 6.4 21.4 82 18 7.6 23.5 100 17 6.0 23.0 117 21 5.2 23.5 138 19 4.0 23.0 157 18 3.2 21.2 175
7  Parker Creek Dairy   Ben   Klimpke   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ben   Klimpke  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Parker Creek Dairy   Nick   Otte   x       -   20 3.2 23.2 20 20 3.2 23.2 40 20 3.2 23.2 60 21 3.2 23.5 81  Nick   Otte  0 2.8   81 21 7.6 23.5 102 19 7.6 23.5 121 22 3.2 23.5 143 0 2.8   143 11 2.8 13.8 154
7  Parker Creek Dairy                      -                     -        -        -       117.6       117.3       117.1       113.9                       -                       -       116.7       117.2       117.2       118.4       116.3       115.7  
8  Bird Dogs   Ben   Gaus       -        -   15 7.6 22.6 15 9 7.6 16.6 24 7 7.6 14.6 31 0 7.6   31  Ben   Gaus  0 7.6   31 0 7.6   31 11 7.6 18.6 42 16 7.6 23.5 58 0 7.6   58 0 7.6   58
8  Bird Dogs   Byron   Dopkins       -        -   0 7.6   0 0 7.6   0 0 7.6   0 22 7.6 23.5 22  Byron   Dopkins  20 7.6 23.5 42 16 2.4 18.4 58 23 4.8 23.5 81 20 3.6 23.5 101 0 2.0   101 17 2.0 19.0 118
8  Bird Dogs   Josh   Schneider       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Josh   Schneider  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Steve   Trebus       -        -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 19 1.2 20.2 85  Steve   Trebus  23 2.4 23.5 108 0 2.4   108 23 2.4 23.5 131 0 0.8   131 0 0.8   131 0 0.8   131
8  Bird Dogs   Eric   Ellstad       -        -   23 0.8 23.5 23 23 0.8 23.5 46 21 0.8 21.8 67 23 1.6 23.5 90  Eric   Ellstad  25 1.6 25.0 115 24 0.0 24.0 139 23 0.0 23.0 162 24 0.4 24.0 186 19 0.4 19.4 205 23 2.0 23.5 228
8  Bird Dogs   Timm   Delong       -        -   19 4.0 23.0 19 19 4.0 23.0 38 16 4.0 20.0 54 21 5.2 23.5 75  Timm   Delong  16 4.4 20.4 91 0 4.4   91 0 4.4   91 0 4.4   91 0 4.4   91 0 4.4   91
8  Bird Dogs   Steve   Guise       -        -   18 4.8 22.8 18 18 4.8 22.8 36 20 4.8 23.5 56 21 4.0 23.5 77  Steve   Guise  16 2.8 18.8 93 18 4.4 22.4 111 20 5.6 23.5 131 19 4.0 23.0 150 23 3.6 23.5 173 20 2.4 22.4 193
8  Bird Dogs   Luke   Killian   x       -   0 0.0   0 0 0.0   0 0 0.0   0 25 0.0 25.0 25  Luke   Killian  0 0.0   25 21 0.0 21.0 46 20 0.8 20.8 66 19 2.8 21.8 85 0 3.6   85 0 3.6   85
8  Bird Dogs   Linsey   Ellstad   x   x  11 7.6 18.6 11 15 7.6 22.6 26 17 7.6 23.5 43 18 6.4 23.5 61  Linsey   Ellstad  15 5.2 20.2 76 17 6.0 23.0 93 17 6.4 23.4 110 18 5.6 23.5 128 15 5.2 20.2 143 17 6.0 23.0 160
8  Bird Dogs                      -                     -        -        -       114.9       115.4       112.3       119.0                       -                       -       112.6       108.8       116.9       117.5       63.1       87.9  
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   24 0.0 24.0 24 24 0.0 24.0 48 21 0.0 21.0 69 18 1.2 19.2 87  Jeff   Crook  21 3.6 23.5 108 19 3.6 22.6 127 22 3.2 23.5 149 24 2.8 24.0 173 21 0.8 21.8 194 20 1.2 21.2 214
9  Emma's Cresbard Crusaders   Jim   Larson       -        -   17 5.6 22.6 17 17 5.6 22.6 34 17 5.6 22.6 51 18 5.6 23.5 69  Jim   Larson  19 5.2 23.5 88 18 4.4 22.4 106 0 4.4   106 0 4.4   106 21 4.4 23.5 127 17 3.6 20.6 144
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   22 1.6 23.5 22 22 1.6 23.5 44 20 1.6 21.6 64 21 2.4 23.4 85  Allen   Gallistel  24 2.8 24.0 109 20 1.2 21.2 129 23 1.6 23.5 152 24 2.0 24.0 176 21 0.4 21.4 197 24 1.2 24.0 221
9  Emma's Cresbard Crusaders   Carl   Heise       -        -   18 4.4 22.4 18 19 4.4 23.4 37 14 4.4 18.4 51 22 6.0 23.5 73  Carl   Heise  22 4.8 23.5 95 21 1.6 22.6 116 23 2.0 23.5 139 24 1.6 24.0 163 20 0.4 20.4 183 23 1.6 23.5 206
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   24 0.0 24.0 24 25 0.0 25.0 49 25 0.0 25.0 74 23 0.0 23.0 97  Jeff   Vogt  22 0.0 22.0 119 22 1.2 23.2 141 24 1.6 24.0 165 23 0.8 23.5 188 23 0.4 23.4 211 24 0.8 24.0 235
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   21 2.4 23.4 21 21 2.4 23.4 42 21 2.4 23.4 63 23 2.4 23.5 86  Jim    Barron  23 1.6 23.5 109 22 0.8 22.8 131 20 1.2 21.2 151 23 2.4 23.5 174 21 2.0 23.0 195 20 1.6 21.6 215
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   22 0.8 22.8 22 24 0.8 24.0 46 20 0.8 20.8 66 19 1.6 20.6 85  Steve   Evenson  23 3.6 23.5 108 20 2.4 22.4 128 22 2.0 23.5 150 22 2.4 23.5 172 25 1.6 25.0 197 19 0.4 19.4 216
9  Emma's Cresbard Crusaders   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                      -                     -        -        -       117.7       119.9       113.6       116.9                       -                       -       118.0       113.6       118.0       119.0       116.7       114.3  
10  Swede's Service   Dominic   Schultz       -        -   16 6.4 22.4 16 16 6.4 22.4 32 18 6.4 23.5 50 20 5.6 23.5 70  Dominic   Schultz  15 4.0 19.0 85 19 5.2 23.5 104 16 5.6 21.6 120 15 5.2 20.2 135 17 6.8 23.5 152 19 6.4 23.5 171
10  Swede's Service   Adam   Yunker       -        -   23 0.8 23.5 23 23 0.8 23.5 46 24 0.8 24.0 70 25 0.4 25.0 95  Adam   Yunker  23 0.0 23.0 118 23 0.0 23.0 141 24 0.8 24.0 165 22 0.4 22.4 187 0 0.8   187 0 0.8   187
10  Swede's Service   Madie   Yunker       -    x  21 4.4 23.5 21 16 4.4 20.4 37 20 4.4 23.5 57 19 4.8 23.5 76  Madie   Yunker  20 3.6 23.5 96 18 3.6 21.6 114 17 4.0 21.0 131 18 5.2 23.2 149 21 5.2 23.5 170 20 3.6 23.5 190
10  Swede's Service   Michael   Melser       -        -   24 0.0 24.0 24 24 0.0 24.0 48 17 0.0 17.0 65 24 2.8 24.0 89  Michael   Melser  22 2.8 23.5 111 23 0.8 23.5 134 24 1.2 24.0 158 23 0.4 23.4 181 22 0.4 22.4 203 24 1.2 24.0 227
10  Swede's Service   Timm   Hoffman       -        -   24 2.0 24.0 24 19 2.0 21.0 43 22 2.0 23.5 65 23 2.8 23.5 88  Timm   Hoffman  22 1.2 23.2 110 25 1.2 25.0 135 22 0.4 22.4 157 24 0.4 24.0 181 0 0.8   181 0 0.8   181
10  Swede's Service   Nathan    Schultz       -        -   19 6.0 23.5 19 14 6.0 20.0 33 19 6.0 23.5 52 17 6.0 23.0 69  Nathan    Schultz  20 4.8 23.5 89 24 4.4 24.0 113 22 1.6 23.5 135 23 0.8 23.5 158 16 1.2 17.2 174 20 3.6 23.5 194
10  Swede's Service   Jon   Horrin       -        -   25 0.4 25.0 25 22 0.4 22.4 47 24 0.4 24.0 71 0 0.8   71  Jon   Horrin  0 7.6   71 0 7.6   71 0 7.6   71 0 7.6   71 0 7.6   71 0 7.6   71
10  Swede's Service   Riese   Nelson   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Riese   Nelson  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Faith   Bonse   x   x  20 6.4 23.5 20 12 6.4 18.4 32 10 6.4 16.4 42 11 7.6 18.6 53  Faith   Bonse  13 7.6 20.6 66 7 7.6 14.6 73 10 7.6 17.6 83 15 7.6 22.6 98 18 7.6 23.5 116 10 6.0 16.0 126
